Model : | Mars Pro 600 |
Maximum part volume : | 600600400mm |
Accuracy : | ±0.1mm (L<100mm); ±0.1%xL (L100mm) |
Layer thickness : | 0.05mm0.20mmOptional |
Spot size : | 0.080.8mm (Variable spot mode) |
Format : | *.stl/*.slc/*.cli |
Printer dimension : | 1280mm1440mm1970mm (W x D x H) |
Printer weight : | 700KG (Without Resin) |
Power : | 200-240VAC,50/60Hz Single phase 2.5kW |
VEKTOR3D SYSTEMS LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |