Model : | Smart 300H |
Maximum part volume : | 300*300*250mm |
Accuracy : | ±0.1mm (L<100mm); ±0.1%xL (L100mm) |
Layer thickness : | 0.05mm0.20mmOptional |
Scanning Speed : | typical speed 6-15m/s |
Printing Effciency : | 50-150g/h |
Spot Mode and Size : | fixed facula 0.08mm |
Format : | *.stl/*.slc/*.cli |
Printer dimension : | 800mm*980mm*1750mm(WDH) |
Printer weight : | 350KG (Without Resin) |
Power : | 200-240VACã50/60Hzã 1.2kW(monophase) |
VEKTOR3D SYSTEMS LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |